# Shopify theme feature prevalence

Computed 2026-10-09T13:06:38-04:00. Percentages are of 324 parsed live base themes.

As of October 9, 2026, 58 distinct Theme Store listing features appear across the 324 live base Shopify themes whose listings shopinfo.app has parsed. The most common is Recommended products, listed on 100% of them (324 of 324).

## Most common features

| Feature | Category | Themes | Share of 324 |
|---|---|---|---|
| Recommended products | Marketing and conversion | 324 | 100% |
| Product filtering and sorting | Product discovery | 320 | 99% |
| Product videos | Merchandising | 319 | 98% |
| Sticky header | Product discovery | 319 | 98% |
| High-resolution images | Merchandising | 317 | 98% |
| Slideshow | Merchandising | 317 | 98% |
| Promo banners | Marketing and conversion | 316 | 98% |
| Color swatches | Merchandising | 312 | 96% |
| Enhanced search | Product discovery | 311 | 96% |
| Image galleries | Merchandising | 311 | 96% |
| Cart notes | Cart and checkout | 310 | 96% |
| Product badges | Marketing and conversion | 310 | 96% |
| Mega menu | Product discovery | 309 | 95% |
| Quick buy | Cart and checkout | 308 | 95% |
| Blogs | Marketing and conversion | 306 | 94% |

## Rarest features

| Feature | Category | Themes | Share of 324 |
|---|---|---|---|
| Quick order list | Marketing and conversion | 78 | 24% |
| Back-in-stock alert | Marketing and conversion | 99 | 31% |
| Quantity pricing | Marketing and conversion | 103 | 32% |
| Account menu | Customer accounts and sign-in | 132 | 41% |
| Gift wrapping | Cart and checkout | 133 | 41% |
| Pre-order | Cart and checkout | 146 | 45% |
| Right-to-left | Marketing and conversion | 159 | 49% |
| Combined listing | Merchandising | 175 | 54% |
| Age verifier | Marketing and conversion | 185 | 57% |
| Infinite scroll | Product discovery | 194 | 60% |

## Every feature by category

### Cart and checkout (8)

| Feature | Themes | Share |
|---|---|---|
| Cart notes | 310 | 96% |
| Quick buy | 308 | 95% |
| Slide-out cart | 305 | 94% |
| In-store pickups | 293 | 90% |
| Sticky cart | 232 | 72% |
| Sign in with Shop | 197 | 61% |
| Pre-order | 146 | 45% |
| Gift wrapping | 133 | 41% |

### Customer accounts and sign-in (1)

| Feature | Themes | Share |
|---|---|---|
| Account menu | 132 | 41% |

### Marketing and conversion (22)

| Feature | Themes | Share |
|---|---|---|
| Recommended products | 324 | 100% |
| Promo banners | 316 | 98% |
| Product badges | 310 | 96% |
| Blogs | 306 | 94% |
| FAQ page | 306 | 94% |
| Quick view | 302 | 93% |
| Stock counter | 294 | 91% |
| EU translations (EN, FR, IT, DE, ES) | 293 | 90% |
| In-menu promos | 286 | 88% |
| Cross-selling | 276 | 85% |
| Promo popups | 259 | 80% |
| Countdown timer | 257 | 79% |
| Trust badges | 244 | 75% |
| Customizable contact form | 240 | 74% |
| Recently viewed | 237 | 73% |
| Promo tiles | 212 | 65% |
| Press coverage | 210 | 65% |
| Age verifier | 185 | 57% |
| Right-to-left | 159 | 49% |
| Quantity pricing | 103 | 32% |
| Back-in-stock alert | 99 | 31% |
| Quick order list | 78 | 24% |

### Merchandising (18)

| Feature | Themes | Share |
|---|---|---|
| Product videos | 319 | 98% |
| High-resolution images | 317 | 98% |
| Slideshow | 317 | 98% |
| Color swatches | 312 | 96% |
| Image galleries | 311 | 96% |
| Image zoom | 306 | 94% |
| Animation | 297 | 92% |
| Product options | 291 | 90% |
| Image rollover | 286 | 88% |
| Size chart | 277 | 85% |
| Usage information | 270 | 83% |
| Product tabs | 265 | 82% |
| Shipping/delivery information | 262 | 81% |
| Lookbooks | 240 | 74% |
| Image hotspot | 231 | 71% |
| Before/after image slider | 214 | 66% |
| Ingredients or nutritional information | 198 | 61% |
| Combined listing | 175 | 54% |

### Product discovery (9)

| Feature | Themes | Share |
|---|---|---|
| Product filtering and sorting | 320 | 99% |
| Sticky header | 319 | 98% |
| Enhanced search | 311 | 96% |
| Mega menu | 309 | 95% |
| Breadcrumbs | 287 | 89% |
| Swatch filters | 271 | 84% |
| Collection page navigation | 264 | 81% |
| Back-to-top button | 225 | 69% |
| Infinite scroll | 194 | 60% |

## Method

- Features are the ones each developer lists on the theme's Shopify Theme Store page. shopinfo.app records the list, it does not test the theme. A feature missing from a listing is counted as absent even if the theme has it.
- The denominator is live base themes whose Theme Store listing shopinfo.app has parsed. Presets inherit their base theme's listing and are not counted separately.
- Shopify sometimes files the same feature under different categories on different listings. shopinfo.app maps each feature to one category so a near-universal feature does not look rare.
- Percentages are rounded to whole numbers. Listings are re-parsed with the daily theme refresh. This page is cached for one hour.

---

Source: https://shopinfo.app/stats/features
